2024年度はIUPAB2024開催のため、BSJ会員に限定した学生発表賞の授与は行いませんでした。
IUPAB2024組織委員会は、IUPAB2024 における学生および若手研究者(ECR)の優秀なポスター発表に対して、「IUPAB2024 'Student and Early Career Researcher' Poster Award」を授与しました。ポスター賞選考委員会では、参加者のポスターへ投票数、発表者の研究分野・地域のバランスなどを考慮して受賞者を決定しました。
また、公益財団法人中谷医工計測技術振興財団の提供により、Nakatani Foundation AwardとBPS-IUPAB Student Awardも選考委員会での選考に基づき授与されました。受賞者は本ページ下部に記載しています。
There were no student presentation awards for BSJ members only in 2024 because IUPAB2024 was held in that year. The organization committee of IUPAB2024 conferred “IUPAB2024 Student and ECR Poster Award” to excellent poster presentations delivered by students and early career researchers (ECR) in IUPAB2024. The poster award selection committee chose awardees by considering the number of votes to the posters and the balance of the research field, region of the presenters.
The Nakatani Foundation Award and the BPS-IUPAB Student Award were also provided based on the selection committee's choices. The awadees are listed at the bottom of this page.
abstract number | name | institution |
---|---|---|
title | ||
25P-002 | Masato Ishizaka | Göttingen University |
The role of charges in the enzymatic mechanism of acetoacetate decarboxylase | ||
25P-003 | Cheng Shen | Fudan University |
Structural insights into the allosteric inhibition of P2X4 receptors | ||
25P-004 | Norie Hamaguchi | aGrad. Sch. of Med, Pharm, Chiba Univ.aa |
Cryo-EM Structure of P-glycoprotein Bound by Three Elacridar P-gp-Inhibitor Molecules | ||
25P-005 | Danqi Sheng | Fudan University |
Structural insights into the orthosteric inhibition of P2X receptors by classical non-ATP-analog antagonists | ||
25P-006 | Xinyu Teng | Fudan University |
Ion selectivity mechanism of the MgtE channel for Mg2+ over Ca2+ | ||
25P-007 | Agnieszka Klonecka | Jagiellonian University |
Tracking the glucose/ xylose isomerase mechanism using freezing under high pressure | ||
25P-017 | Shintaroh Kubo | The University of Tokyo |
Coarse-Grained Molecular Dynamics Simulations of Rotational Asymmetry in FOF1 ATPase | ||
25P-020 | Xingyue Guan | Nanjing University |
Predicting protein conformational motions with AlphaFold2 dictated by physical energy landscape | ||
25P-022 | Koki Natsume | Nagoya Institude of Technology |
Functional mechanism of a short wavelength absorbing cation channelrhodopsin, KnChR | ||
25P-025 | Hana Maruyama | Nagoya Institute of Technology |
Cytoplasmic domain of GtACR1 regulations the channel gating. | ||
25P-027 | Lucy Fitschen | University of Wollongong |
Towards the Cryo-EM Structures of Viral Annealase Proteins | ||
25P-039 | Sae Ito | The University of Tokyo |
Development of a high-throughput data collecting system for antibody optimization: thermal stability and interaction kinetics | ||
25P-045 | Kan Ujiie | The University of Tokyo |
Proposed design of kinetic parameters for agonist antibodies that induce OX40 clustering. | ||
25P-050 | Yiling Li | The University of Tokyo |
Visualization and quantitative analysis of protein-protein interaction and cell fusion events using split Akaluc complementation in deep tissues | ||
25P-060 | Toma Ikeda | Tokyo Institute of Technology |
Design of Proteins that adopt interconvertible two distinct functional conformations | ||
25P-062 | Risa Asano | The University of Tokyo |
Characterization of novel scFv×VHH format of biparatopic antibody against MtsA from Streptococcus pyogenes | ||
25P-085 | Kei Goraku | Tokyo Institute of Technology |
Agent model for numerical simulation of the DNA active droplet | ||
25P-086 | Kanta Takagi | Tokyo Institute of Technology |
Construction of DNA droplets capable of autonomously moving by sensing nucleic acids | ||
25P-087 | Ryoya Hasegawa | Tokyo institute of Technology |
Specific cell binding of functionalized DNA droplets | ||
25P-088 | Naoki Yoshida | Tokyo Institute of Technology |
DNA droplets based on self-assembled DNA nanostructure polymers with programmable multivalency | ||
25P-089 | Hong Xuan Chai | Tokyo Institute of Technology |
DNA Nanostructure-based Chromatin-inspired Heterogeneous Fluid Gel Structures | ||
25P-093 | Masataka Yamauchi | Kyoto University |
Coarse-grained Simulations for Unidirectional Translocation of Bacterial SMC Complex via DNA-segment Capture | ||
25P-104 | Tomoki Kita | Tohoku University |
Modeling the motion of heterodimeric kinesins reveals head- head coordination in a KIF1A dimer | ||
25P-105 | Atsuki Nakano | Kyoto Sangyo University |
Structural analysis of ATP synthases embedded in a lipid bilayer under proton motive force by cryoEM | ||
25P-122 | Chika Okimura | Yamaguchi University |
Conversion from Linear Contraction to Rotation of Stress Fibers in Migrating Keratocytes | ||
25P-123 | Norihiko Nishimura | Yamaguchi University |
Rebirth of Fish Epidermal Keratocyte Sheets | ||
25P-124 | Kazuma Shimizu | Yamaguchi University |
Integration between Epidermal Keratocyte Sheets Accompanied by Rapid Disassembly of Actomyosin Cables | ||
25P-131 | Daichi Takahashi | Okayama University |
Crosstalk of two bacterial actins composed of the force generation unit of Spiroplasma swimming | ||
25P-140 | Masato Suzuki | Gunma University |
Protein accumulation on amphiphilic protein-phospholipid hybrid leaflet | ||
25P-142 | Samara Bridge | University of Technology Sydney |
Triglyceride-Tethered Membrane Lipase Sensor | ||
25P-147 | Lissy M. Hartmann | University of Technology Sydney |
Impact of peptides on the solubility of Amphotericin B and its sterol-specific membrane activity | ||
25P-153 | Takashi Nishio | TUD Dresden University of Technology |
Coalescence of liquid or gel-like DNA-encapsulating micro-droplets | ||
25P-169 | Chihiro Fujiyabu | Kyoto University |
The mechanism regulating the binding properties of retinal isomers in opsins | ||
25P-171 | Chunyangguang Li | The University of Tokyo |
Exploration of the Diversity of Absorption Spectra in Vertebrate Retinal Photo-isomerase, RGR | ||
25P-175 | Kosaki Shinya | Nagoya University |
Structure of S2 High-Spin State Manganese Cluster of Photosystem II by Multi-frequency Electron Paramagnetic Resonance (EPR) Spectroscopy | ||
25P-176 | Hongjie Li | Okayama University |
Oxygen-evolving photosystem II structures during S1–S2–S3 transitions | ||
25P-179 | Shin Nakao | Okayama University |
Antitumor effects of photo-induced cell death using an outward proton pump rhodopsin | ||
25P-183 | Chen Chen | RIKEN |
Creation of a Membraneless Protocell with Earth-abundant Transition Metal Catalysts | ||
25P-188 | Hiromasa Shiraiwa | Hosei Univercity |
Light-Induced Control of Directional Movement in Chlamydomonas-Encapsulated Liposomes | ||
25P-189 | Kotaro Baba | Graduate School of Science and Technology, Gunma University |
Construction of asymmetric lipid-protein membrane tension sensing system by using mechanosensitive channels | ||
25P-192 | Kenji Tamao | The University of Tokyo |
Heterogeneity of Genomic Sequence within Population in Single Plaque of Influenza Virus Revealed by Revio analysis | ||
25P-193 | Seiya Tanaka | Nagoya University |
Improving Protein Complex Prediction through the Generation of Multiple Decoy Structures using Docking Software and Aggressive Refinement by AlphaFold2 | ||
25P-234 | Riz Noronha | Niels Bohr Institute |
Mutual Reinforcement Between Spatial Structure and Species Coexistence in a Living Soil Model | ||
25P-235 | Sakura Takada | Keio University |
Mechanism of scaling behavior of an intracellular reaction-diffusion wave in cell-size space | ||
25P-239 | Akifumi Shiomi | RIKEN |
Combined analysis of static and dynamic cell-mechanics with unbiased transcriptomics for thousands of single cells | ||
25P-244 | Masato Machida | Graduate School of Pharmaceutical Sciences, Tohoku University. |
Quantitative chemical and physical imaging of heterochromatin in a living cell using Raman-Brillouin microscopy | ||
25P-251 | Kai Sakata | Kyushu Institute of Technology |
Characterization of a novel membrane voltage sensor in the bacterial flagellar type III export apparatus | ||
25P-264 | Shinya Goto | Kyoto Univercity |
Cryo-EM structure of the Borna disease virus 1 RNA-free nucleoprotein complex | ||
25P-271 | Patrycja Twardawa | Jagiellonian University in Kraków |
Exploring Dapagliflozin Therapy Effects on Nanomechanics and Morphology of Red Blood Cells in Type I Diabetes Mellitus | ||
26P-003 | Yasuomi Miyashita | Chiba University |
Cryo-EM Structure of the hERG Channel Complexed with a K+ Channel Blocker | ||
26P-015 | Yukinari Kamiyama | Waseda University |
Proton conduction mechanism in FO rotary motor studied by quantum molecular dynamics simulation | ||
26P-016 | Ronald Rios Santacruz | Institut de Biologie Structurale |
Time-resolved crystallography for the study of a B12-dependent photoreceptor using X-ray free-electron lasers | ||
26P-017 | Hanjin Liu | The University of Tokyo |
Heterogeneity of Microtubule Lattices Revealed by Cryo-ET and Non-averaging Structural Analysis | ||
26P-018 | Jeremia Chrisnanto | Hokkaido University |
Structural-dynamics insight of an alligator-derived antimicrobial peptide, AsCATH5, in interaction with membrane mimetics as revealed by solution NMR and MD simulation | ||
26P-021 | Ritsu Mizutori | Nagoya Institute of Technology |
Crystal structure and proton transporting mechanism of viral heliorhodopsin, V2HeR3 | ||
26P-025 | Ines Pires | BioSystems and Integrative Sciences Institute, Faculty of Sciences of University of Lisbon |
Insights into the Cytochrome c Oxidase proton pumping mechanism from constant-pH MD simulations | ||
26P-028 | Ryohei Kawakami | University of Hyogo |
Structure of nitric oxide reductase dimer revealed by single particle cryo-electron microscopy | ||
26P-037 | Futa Yoshimura | Nagoya University |
Thermal Boundary Conductance at the Protein–Water Interface | ||
26P-038 | Yujiro Mori | Nagoya University |
Structural Insights into Switching Mechanisms between Spontaneous Folding and Ligand-Induced Folding of Staphylococcal Nuclease | ||
26P-040 | Emi Hibino | Nagoya University |
The function of multiple aggregates formed by the tumor suppressor protein p53 | ||
26P-043 | Sahar Shojaei | Institute of Biophysics |
pH-gating mechanism of the bacterial inner membrane urea channel HpUreI of Helicobacter pylori | ||
26P-057 | Keisuke Kasahara | The University of Tokyo |
The molecular basis through which Fv-supercharging affects the physicochemical properties of antibodies | ||
26P-072 | Toshiyuki Tosaka | Gunma University |
Construction and evaluation of the mutant β-barrel outer membrane protein nanopore | ||
26P-085 | Yuko Yoshida | Tokyo Institute of Technology |
Automation of DNA gel generation experiments using machine learning and pipetting robots | ||
26P-086 | Aoi Mameuda | Graduate School of Science and Technology, Gunma University |
Network formation of enzymes via DNA motif in two types of cascade reactions | ||
26P-089 | Koki Yoshida | Tokyo Institute of Technology |
Liquid-liquid phase separation of computational DNA droplets on the gold surface | ||
26P-102 | Rieko Sumiyoshi | The University of Tokyo |
Directionality on kinesin-1 motility can be determined depending on the anchor points | ||
26P-103 | Yusei Sato | The University of Tokyo |
Three-dimensional motility of myosin IC bound to lipid membrane | ||
26P-104 | Riku Marui | The University of Tokyo, Graduate school of Engineering |
Energetics of engineered FoF1-ATP synthase with high H+/ATP ratio | ||
26P-105 | Shintaro Nakayama | NICT Advanced ICT Research Institute |
Biomolecular motors use two asymmetries to generate unidirectional movement | ||
26P-112 | Oliver Vanderpoorten | UiT, The Arctic University of Norway |
NANOSPACER: Optical analysis of biomolecules and nanoparticles in solution using nanofluidic devices | ||
26P-118 | Haruka Yuasa | Osaka Metropolitan University |
Sheet-like structure of bacterial actin MreBs driving helicity switching by cryo electron tomography | ||
26P-121 | Naoki Uemura | The University of Electro-Communications |
Water flow navigates the long journey of surface-associated bacteria living in hot springs | ||
26P-122 | Kenta Takemori | Kyushu Institute of Technology |
Analysis of Fluctuations in Measurement Data of Bacterial Flagellar Motors | ||
26P-135 | Yukihisa Hayashida | Kyushu Institute of Technology |
Cell size feedback mechanism for propagating cell-cell signals in Dictyostelium discoideum |
||
26P-151 | Akari Miwa | Graduate School of Science and Technology, Gunma University |
The fusion site of cell penetrating peptide sequences affects the cytoplasmic transport | ||
26P-154 | Kohei Yokosawa | Tohoku University |
Quantitative Raman analyses and photo-regulation of nucleic acid–peptide droplets formed by liquid–liquid phase separation | ||
26P-155 | Hinano Nakamoto | Kyushu University |
A new method for structural switching of multiphase coacervates based on rational design of charged polypeptides | ||
26P-163 | Soya Hagiwara | Waseda University |
Outgrowth order in breaking symmetry of immature neurites is another regulation factor of neuronal polarity formation | ||
26P-167 | Yosuke Mizuno | Nagoya Institute of Technology |
Structural basis for early proton transfer reaction on a primate blue-sensitive pigment | ||
26P-172 | Shota Itakura | Graduate School of Engineering, Nagoya Institute of Technology |
Carotenoids binding effect of the photoreaction processes on Xanthorhodopsin | ||
26P-173 | Yudai Nishitani | Fukuoka University |
Mobility of protein complexes in plant thylakoid membranes analyzed by high-speed atomic force microscopy | ||
26P-177 | Ryotaro Shimamura | Nagoya Institute of Technology |
Channel gating mechanism of K+ selective channelrhodopsin, KCR | ||
26P-185 | Sumin Lee | Gunma University |
Control of lipid membrane composition in vesicles by external stimulations | ||
26P-186 | Wancheng Zhang | Tokyo Institute of Tehcnology |
Construction of enzymatically assembled gel-in-liposome as artificial Cell model | ||
26P-188 | Yuta Yamagishi | Rikkyo University |
TOWARD THE CONSTRUCTION OF A SELF-REPLICATING SYSTEM DRIVEN BY GENE EXPRESSION OF REPLICATION CYCLE REACTION (RCR) | ||
26P-191 | Nozaki Kosei | Nagoya University |
Learning What AlphaFold2 Learned | ||
26P-195 | Risa Yamada | Kyoto University |
Multiphase condensate formation of postsynaptic density: a comparative study of protein assembly in 3D and 2D systems | ||
26P-205 | Lince Meriko | Kanazawa University |
Docking and Molecular Dynamics Simulation Study of BAK1 and BRI1 Proteins in Arabidopsis thaliana Plant | ||
26P-243 | Yuki Kato | Osaka University |
Development of Fluorescent Thermometers Based on Carbon Quantum Dots with Various Detection Modes | ||
26P-244 | Mohammad Hosain | Kanazawa University |
Nanoendoscopy-AFM Measurements of Live Cells: Impact on Proliferation and Stress Response | ||
26P-250 | Hikaru Ichida | Kanazawa University |
Development of nano-endoscopic high-speed atomic force microscopy | ||
26P-264 | You-Hsuan Liu | Academia Sinica |
Tracking of adipogenesis process of mesenchymal stem cells cultured in the spherical microwells | ||
27P-001 | Kio Horinaka | the University of Tokyo |
Structural Basis for the Functional Diversity in Mechanosensitive Channel OSCAs | ||
27P-016 | Yin-Chen Mao | National Cheng Kung University (NCKU) |
Structural Basis of How MGME1 Processes DNA 5′ Ends to Maintain Mitochondrial Genome Integrity | ||
27P-021 | Aya Suzuki | The University of Tokyo |
Reconstruction and Analysis of the Ancestral ATPase | ||
27P-023 | Sayaka Tsuji | Saga University |
Structural basis of bifunctionality of mimosine synthase in plants | ||
27P-025 | Fumiya Sano | The University of Tokyo |
Molecular Mechanisms of Diverse Chemokine Recognition and Downstream Signaling Selectivity of Chemokine Receptors | ||
27P-028 | Hansani Ekanayake | The United Graduate School of Agricultural Sciences, Kagoshima University |
Elucidation of Characteristic Cold-Adaptation Mechanism of Pyruvate Kinase from Psychrophilic Bacteria by X-ray Crystallography | ||
27P-037 | Mitsuki Shibagaki | Hokkaido University |
Human antimicrobial peptide LL-37 possesses unique multimerization properties compared to its orthologs in mouse and rat | ||
27P-049 | Akane Yato | Kagoshima University |
Measurement of structural flexibility of enzymes using spin labeling-ESR | ||
27P-054 | Naoki Tomita | Nagoya University |
De novo design of a protein containing one left-handed βαβ-motif. | ||
27P-057 | Yuki Tokunaga | The University of Tokyo |
Library design aiming for the development of covalent binding antibody mimetics | ||
27P-064 | Syamil Muharror Ahsanul Husna | Tohoku University |
Elucidating fusion dynamics of FUS protein droplets using fluorescence microscopy and optical tweezers | ||
27P-067 | Machika Kataoka | University of Hyogo |
Two distinct conformations in apo forms of bacterial heme ABC transporter | ||
27P-079 | Kaho Nakamoto | Kanazawa University |
High-speed AFM analysis of effects of drugs on the dynamic DNA morphologies interacting with MDP1, dormancy induction protein of Mycobacterium tuberculosis | ||
27P-080 | Yuna Goto | Kanazawa University |
Single-molecule imaging of MDP1, dormancy induction protein of Mycobacterium tuberculosis, with high-speed AFM | ||
27P-081 | Yusuke Miyata | School of Engineering, The University of Tokyo |
Template-free oligonucleotide synthesis by Terminal Deoxynucleotidyl Transferase in a microreactor array | ||
27P-084 | Takanori Harashima | National Institutes of Natural Sciences |
How to engineer a fast-moving DNA-nanoparticle motor with long run length and high unidirectionality? | ||
27P-085 | Tomoya Maruyama | Tokyo Institute of Technology |
Timing-controlled dynamics of DNA droplet-based artificial cell | ||
27P-101 | Yosuke Harada | Graduate School of Life Science, University of Hyogo |
Microscopic Choreography: Unraveling Molecular Properties of Cytoplasmic Dynein Shaping Collective Motion of Microtubules in vitro | ||
27P-103 | Kenta Toshino | Waseda University |
Rejuvenating actin filaments: Direct observation of nucleotide exchange in actin filaments enhanced by myosin II | ||
27P-118 | Arata Nagai | Aoyama Gakuin University |
The mechanical properties of fibroblasts in co-culture system | ||
27P-119 | Hana Kiyama | Osaka Metropolitan University |
Mechanism of bacterial actin driven motility reconstituted in a minimal synthetic bacterium | ||
27P-121 | Mone Mimura | Osaka Metropolitan University |
Haloplasma motility reconstituted in a minimal synthetic bacterium, JCVI-syn3B | ||
27P-124 | Yoshiki Tanaka | Osaka Metropolitan University |
Visualization and analysis of MreBs driving Spiroplasma motility in minimal synthetic bacterium | ||
27P-125 | Satoshi Kanamori | Osaka Metropolitan University |
In vitro analysis of the bacterial actin MreB molecule that gives swimming motility to the minimal synthetic bacterium JCVI-syn3B. | ||
27P-131 | Takahiro Mitani | Nagaoka University of Technology |
Capping and severing mechanisms of Cytochalasin D to actin filament by TIRF observation | ||
27P-133 | Ali Ahsan | Osaka Metropolitan University |
Elucidating the Role of Spiroplasma fibril protein using synthetic bacterium, JCVI syn3 | ||
27P-142 | Masako Fujii | Kobe University |
Integrated model membrane arrays generated by self-spreading of lipid bilayers | ||
27P-161 | Tomoya Uchida | Waseda University |
Controlling Tau Aggregation Using Light-Induced Cellular Models of Tau Oligomers | ||
27P-167 | Sayaka Ohashi | Nagoya Institute of Technology |
FTIR study of mutants of primate red and green pigments | ||
27P-168 | Shino Inukai | Nagoya Institute of Technology |
Activation mechanism of light-sensitive Gs protein-coupled receptor, jellyfish rhodopsin | ||
27P-169 | Teppei Sugimoto | Nagoya Institute of technology |
Spectroscopic analysis of the photoreaction of TAT rhodopsin in the presence of calcium ion | ||
27P-172 | Okviyoandra Akhyar | Research Center for Artificial Photosynthesis (ReCAP), Osaka Metropolitan University |
Light factor-dependent Growth of Yellow Chlamydomonas | ||
27P-173 | Shun Arai | Tokyo Institute of Technology |
Robustness of photosynthetic light-harvesting antenna chlorosome against structural heterogeneity | ||
27P-178 | Qi Dong | The University of Tokyo |
Novel Optogenetic Strategy for Regulating Insulin Signaling in the Deep Tissues of Living Mice | ||
27P-182 | Yota Tabata | Hosei University |
Droplets in PEG / salt solution as primitive compartments at the origin of life | ||
27P-184 | Taren Ginter | Tokyo Institute of Technology |
Stability, structure, and interactions of prebiotic fatty acid membranes | ||
27P-188 | Nanase Oda | Osaka Metropolitan University |
Zombie cells produced from the minimal synthetic bacterium JCVI-syn3B | ||
27P-199 | Zhen Bai | Tokyo Institute of Technology |
The Regulatory Role of p53 C-Terminal Domain Acetylation in Modulating the Dynamics of SIR2's NAD+ Binding Pocket |
||
27P-201 | João Vitorino | Faculty of Sciences, University of Lisbon |
Studying the role of protonation in the (de)activation mechanism of class A GPCRs | ||
27P-216 | João Sequeira | BioISI - FCUL |
Looking for non-opioid analgesics using stochastic titration CpHMD with AMBER14SB | ||
27P-218 | Vivek Semwal | RIKEN |
Theoretical model of cell shape control by cytoskeleton | ||
27P-231 | Genta Chiba | The University of Tokyo |
Global propagation of single-gene deletion effects through stoichiometry conservation relations | ||
27P-234 | Kohei Okuyama | Kyoto University |
Exploring dense active dynamics in suspension of ciliate Tetrahymena based on all cell tracking | ||
27P-240 | Shosei Imai | The University of Tokyo |
A bright and highly-response Ca2+ biosensor based on mScarlet: Progress toward fluorescence lifetime imaging | ||
27P-241 | Priyam Ghosh | IIT Guwahati |
Hydroxyquinoline-derived Multifunctional Small Molecule Turn-On Fluorescent Probe as a Theranostic Agent for Alzheimer’s Disease | ||
27P-243 | Shunsuke Chuma | Osaka university |
Elucidation of neuronal differentiation mechanisms by thermal signaling through control of intracellular local temperature | ||
27P-244 | Saaya Hario | The University of Tokyo |
Imaging and modeling of glycolytic oscillations | ||
27P-245 | Kenta Temma | Osaka University |
Development of selective plane activation structured illumination microscopy | ||
27P-246 | Yugo Inutsuka | The University of Tokyo |
High-speed, high-resolution computational phase microscopy visualizing organelles | ||
27P-254 | Shoko Fujita | Tokyo University of Agriculture and Technology |
Cell-free synthesis of hydrophobic peptides that form nanopores in bilayer lipid membranes | ||
27P-268 | Naoki Kato | Waseda University |
Tau Inclusions in Soma Induce Neuronal Death in Human iPSC-derived Neurons | ||
27P-269 | Shingo Tamai | RIKEN Center for Brain Science |
Reversible tangle formation of Alzheimer’s disease-fold Tau filaments by conformational changes of the fuzzy coat region |
本賞は、公益財団法人中谷医工計測技術振興財団の提供により、IUPAB2024のシンポジウムに一般演題からセレクションされた優秀な学生及び若手研究者の発表に対して選考委員会での選考に基づき授与されました。
In IUPAB2024, the scientific session chairs chose candidates, and the selection committee chose 10 awardees from among the students and early career researchers. This award was sponsored by Nakatani Foundation for Advancement of Measuring Technologies in Biomedical Engineering.
Awardees:
Hiromu Akai | (Nagaoka University of Technology) |
Yusuke Himeoka | (The University of Tokyo) |
Shuhei Horiguchi | (Kanazawa University/The University of Tokyo) |
Ken-ichiro Kamei | (The University of Tokyo) |
Nishu Kanwa | (Max Planck Institute for Biochemistry) |
Ruri Maekawa | (The Univerisy of Tokyo) |
Luciano Masullo | (Max Planck Institute of Biochemistry) |
Tae Lim Park | (Korea Advanced Institute of Science & Technology (KAIST)) |
Melissa Rinaldin | (Physics of Life Excellence Cluster TU Dresden and Max Planck Institute of Molecular Cell Biology and Genetics) |
Tomoko Yamaguchi | (Tokyo Institute of Technology/ Kyoto University/Charles University) |
本賞は、米国生物物理学会の提供により、IUPAB2024のシンポジウムに一般演題からセレクションされた優秀な学生の発表に対して選考委員会での選考に基づき授与されました。
In IUPAB2024, the scientific session chairs chose candidates, and the selection committee chose 4 awardees from among the students. This award was sponsored by BPS, the Biophysical Society.
Awardees:
Aylin Balmes | (University of Tübingen) |
Nathan Nunes Evangelista | (Tokyo Institute of Technology) |
Hendrik von Eysmondt | (University of Tübingen) |
Shufeng Zhao | (University of Tsukuba) |